Difference between revisions of "Whales and Dolphins"
Jump to navigation
Jump to search
(Whales and Dolphins) |
|||
| Line 7: | Line 7: | ||
Happily, there are some species that prefer the warmer waters of the bay, thereby allowing us to study them from close range. Our primary sightings are: | Happily, there are some species that prefer the warmer waters of the bay, thereby allowing us to study them from close range. Our primary sightings are: | ||
| − | * Humpback Whale | + | * [http://www.dolphinstudies.co.za/species/megaptera_novaeangliae.html Humpback Whale] |
| − | * Southern Right Whale | + | * [http://www.dolphinstudies.co.za/species/eubalaena_australis.html Southern Right Whale] |
| − | * Bryde's Whale | + | * [http://www.dolphinstudies.co.za/species/balaenoptera_edeni.html Bryde's Whale] |
| − | * Killer Whale (Orca) | + | * [http://www.oceanadventures.co.za/ocean8g1.htm Killer Whale (Orca)] |
| − | * Common Dolphin | + | * [http://www.dolphinstudies.co.za/species/delphinus_delphis.html Common Dolphin] |
| − | * Bottlenose Dolphin | + | * [http://www.dolphinstudies.co.za/species/tursiops_truncatus.html Bottlenose Dolphin] |
| − | * Humpbacked Dolphin | + | * [http://www.dolphinstudies.co.za/species/sousa_chinensis.html Humpbacked Dolphin] |
| − | * Seals and Sharks | + | * [http://www.oceanadventures.co.za/ocean3c.htm Seals and Sharks] |
| − | * Marine Birds | + | * [http://www.oceanadventures.co.za/ocean8j1.htm Marine Birds] |
Revision as of 16:53, 26 June 2005
There are lot's of whales and dolphins here
An amazing 37 species of whales and dolphins have been recorded off the South African coast. In fact, the coastline shelters one of the most diverse groups of marine mammals in the world. Too bad for us though, many of these are deep sea species which are rarely seen from shore.
Happily, there are some species that prefer the warmer waters of the bay, thereby allowing us to study them from close range. Our primary sightings are:
