Difference between revisions of "Recreation"
Jump to navigation
Jump to search
m (→Water) |
|||
| Line 22: | Line 22: | ||
=== Water === | === Water === | ||
* [http://www.stormsriver.com/ Storms River Adventures] - Black Water Tubing | * [http://www.stormsriver.com/ Storms River Adventures] - Black Water Tubing | ||
| − | * [[Deep Sea Fishing | + | * [[Ocean Safaris]] - Deep Sea Fishing |
* [[Ocean Safaris]] - Kayaking | * [[Ocean Safaris]] - Kayaking | ||
* [[Dolphin Adventures]] - Kayaking | * [[Dolphin Adventures]] - Kayaking | ||
| Line 31: | Line 31: | ||
* [[Ocean Safaris]] - Whale Watching | * [[Ocean Safaris]] - Whale Watching | ||
* [http://www.routes.co.za/ The Explorer Adventures] - Whale Watching | * [http://www.routes.co.za/ The Explorer Adventures] - Whale Watching | ||
| − | |||
=== Sport === | === Sport === | ||
Revision as of 23:32, 26 June 2005
Adventure
Air
- African Ramble - Air Charter
- Glider Flights - Ocean Safaris
- Paragliding School
Land
- Storms River Adventures - Abseiling
- Buffalo Hills Game Reserve
- Knysna Elephant Park
- Monkeyland
- Outeniqua Biking Trails
- Bitou Bird Watching
- Face Adrenalin - Bloukrans Bungee
- Nyati Mampoer Distillery
- Hogwarts - Horse Riding
- Hiking & Walks - Plett Tourism Centre
Water
- Storms River Adventures - Black Water Tubing
- Ocean Safaris - Deep Sea Fishing
- Ocean Safaris - Kayaking
- Dolphin Adventures - Kayaking
- Keurbooms River Ferries
- Ocean Safaris - Scuba Diving
- Centre for Dolphin Studies - Whale Watching
- Ocean Blue Adventures - Whale Watching
- Ocean Safaris - Whale Watching
- The Explorer Adventures - Whale Watching
Sport