Difference between revisions of "Food"
Jump to navigation
Jump to search
m |
|||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Banner_kfc_steers.gif|thumb|100px|[[Fast Foods]]]] | |
+ | |||
+ | [[Image:Banner spur wimpy.gif|thumb|150px|[[Fast Foods]]]] | ||
{| style="width:450px"; | {| style="width:450px"; | ||
Line 5: | Line 7: | ||
| '''Tel (044)''' | | '''Tel (044)''' | ||
|- | |- | ||
− | | | + | |[http://www.gymhaus.co.za/Plettsfinecorner/ART%20CAFE.html Art Cafe'] |
+ | | | ||
+ | |- | ||
+ | | Charlies | ||
| 533 1420 | | 533 1420 | ||
|- | |- | ||
Line 20: | Line 25: | ||
| 533 1660 | | 533 1660 | ||
|- | |- | ||
− | | [http://www.tropicalbreeze.co.za/ec/ | + | | Dragon Door Chinese Restuarant |
+ | | 533 0971 | ||
+ | |- | ||
+ | | [http://www.tropicalbreeze.co.za/ec/ Tropical Breeze] | ||
| 533 3545 | | 533 3545 | ||
|- | |- | ||
− | | | + | | Flashbacks Pub Lounge & Pizza |
− | | 533 | + | | 533 4714 |
+ | |- | ||
+ | | Jo-Vanni's Pizzeria & Take Away | ||
+ | | 533 0677 | ||
|- | |- | ||
| Lemon Grass Thai Restaurant | | Lemon Grass Thai Restaurant | ||
Line 37: | Line 48: | ||
| Moby Dick's Restaurant and Deck | | Moby Dick's Restaurant and Deck | ||
| 533 3682 | | 533 3682 | ||
+ | |- | ||
+ | |Mug and Bean | ||
+ | |533 1486 | ||
|- | |- | ||
| [http://www.plettenbergpark.co.za/ Plettenberg Park] | | [http://www.plettenbergpark.co.za/ Plettenberg Park] | ||
Line 49: | Line 63: | ||
| San Francisco Coffee Shop | | San Francisco Coffee Shop | ||
| 533 1471 | | 533 1471 | ||
+ | |- | ||
+ | | Picadeli - Gourmet | ||
+ | | 533 4578 | ||
|- | |- | ||
| The Islander | | The Islander | ||
Line 55: | Line 72: | ||
| [http://www.gardenroute.co.za/plett/rest/med/index.htm The Med Seafood Bistro] | | [http://www.gardenroute.co.za/plett/rest/med/index.htm The Med Seafood Bistro] | ||
| 533 3102 | | 533 3102 | ||
− | |- | + | |- |
| The Pansy Shell | | The Pansy Shell | ||
| 533 5080 | | 533 5080 | ||
Line 62: | Line 79: | ||
| 533 2030 | | 533 2030 | ||
|- | |- | ||
− | | | + | | Steers |
− | | 533 | + | | 533 0738 |
+ | |- | ||
+ | | Wimpy | ||
+ | | 533 2152 | ||
|- | |- | ||
| [http://www.tropicalbreeze.co.za/ Tropical Breeze Cafe] | | [http://www.tropicalbreeze.co.za/ Tropical Breeze Cafe] | ||
| 533 3545 | | 533 3545 | ||
|} | |} | ||
+ | |||
+ | [http://www.oceanbasket.com Ocean Basket] '''NOW OPEN in Knysna''' |
Latest revision as of 20:29, 25 April 2009
Restaurants | Tel (044) |
Art Cafe' | |
Charlies | 533 1420 |
Blue Bay Cafe' | 533 1390 |
Miguel's | 533 5056 |
Cornuti El Mare | 533 1277 |
Cranzgots | 533 1660 |
Dragon Door Chinese Restuarant | 533 0971 |
Tropical Breeze | 533 3545 |
Flashbacks Pub Lounge & Pizza | 533 4714 |
Jo-Vanni's Pizzeria & Take Away | 533 0677 |
Lemon Grass Thai Restaurant | 533 0420 |
Lookout Seafood Tavern | |
Midships Restaurant | 533 1120 |
Moby Dick's Restaurant and Deck | 533 3682 |
Mug and Bean | 533 1486 |
Plettenberg Park | 533 9067 |
Enrico's - Restaurant & Bar | 535 9813 |
Redbourne Lodge | 533 5037 |
San Francisco Coffee Shop | 533 1471 |
Picadeli - Gourmet | 533 4578 |
The Islander | 532 7776 |
The Med Seafood Bistro | 533 3102 |
The Pansy Shell | 533 5080 |
The Plettenberg Hotel | 533 2030 |
Steers | 533 0738 |
Wimpy | 533 2152 |
Tropical Breeze Cafe | 533 3545 |
Ocean Basket NOW OPEN in Knysna