Difference between revisions of "Weather"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
* More Live webcams can be view here: [[Vodacom Cams]] and here [[Midafricam]] | * More Live webcams can be view here: [[Vodacom Cams]] and here [[Midafricam]] | ||
* Webcam locations include '''Plettenberg Bay, Knysna, George, Jeffreys Bay, PE & Cape Town''' | * Webcam locations include '''Plettenberg Bay, Knysna, George, Jeffreys Bay, PE & Cape Town''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Satellite Images == | == Satellite Images == | ||
:http://www.wetter.net/images/sat/satafrika2.jpg http://image.weather.com/images/sat/africasat_440x297.jpg | :http://www.wetter.net/images/sat/satafrika2.jpg http://image.weather.com/images/sat/africasat_440x297.jpg | ||
+ | |||
+ | * [http://www.wetter.net/sat_g_2.html Larger Satellite Image] | ||
+ | * [http://www.weather.com Radar Image] | ||
== General Forecast == | == General Forecast == | ||
Line 50: | Line 45: | ||
* [http://www.sanho.co.za/tides/tide_index.htm Tide Table] | * [http://www.sanho.co.za/tides/tide_index.htm Tide Table] | ||
+ | |||
+ | == No So live Weather == | ||
+ | |||
+ | '''Weather Observed in The Crags 25km from Plett''' | ||
+ | |||
+ | http://www.marzinfo-cape.co.za/wx/minidisplay.gif | ||
+ | |||
+ | [http://www.marzinfo-cape.co.za/wx/start.html Cembra Farm] |
Revision as of 21:29, 26 April 2006
The weather in Plettenberg Bay is usually sunny, with estimates of 300 days of sunshine a year. Which leaves 65 cunningly placed rainy days to catch you off guard. ;-)
Live Weather
Weather Observed in Knysna
Live Weather Cams
- More Live webcams can be view here: Vodacom Cams and here Midafricam
- Webcam locations include Plettenberg Bay, Knysna, George, Jeffreys Bay, PE & Cape Town
Satellite Images
General Forecast
Ski Boat Forcast
Seven Day Forcast
Weather Statistics
Tides
No So live Weather
Weather Observed in The Crags 25km from Plett