Difference between revisions of "Weather"
Jump to navigation
Jump to search
(29 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
:http://banners.wunderground.com/weathersticker/sunandmoon150/language/www/global/stations/68935.gif http://banners.wunderground.com/weathersticker/gizmotimetemp_both/global/stations/68935.gif | :http://banners.wunderground.com/weathersticker/sunandmoon150/language/www/global/stations/68935.gif http://banners.wunderground.com/weathersticker/gizmotimetemp_both/global/stations/68935.gif | ||
− | * [ | + | * [https://www.wunderground.com/weather/za/plettenberg-bay/-34.05,23.37 Weather Underground] |
− | == | + | |
+ | == South African Weather Charts == | ||
+ | * [[Current Weather]] | ||
+ | * [[Tomorrow's Forecast]] | ||
+ | * [[Day after tomorrow]] | ||
+ | * All weather [[Charts]] on one page. | ||
+ | * [[Warnings]] | ||
+ | |||
+ | == Live Weather Cams == | ||
+ | [[Image:Sponsorcam1.jpg|frame| [[Sponsor a Live Webcam]]]] | ||
:'''South African Weather Service''' | :'''South African Weather Service''' | ||
* [[George Cam]] | * [[George Cam]] | ||
* [[Facing George Airport]] | * [[Facing George Airport]] | ||
− | * [[ | + | * [[George Webcam]] |
* [[George Mountains]] | * [[George Mountains]] | ||
* [[Outeniqua Pass Cam]] | * [[Outeniqua Pass Cam]] | ||
* [[Oudshoorn Cam]] | * [[Oudshoorn Cam]] | ||
− | + | == Local Weather == | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Local Weather == | ||
− | |||
* [[Satellite Images]] | * [[Satellite Images]] | ||
− | ''' | + | '''YR Weather graph''' |
− | * [ | + | * [https://www.yr.no/en/graph/daily/2-964712/South%20Africa/Western%20Cape/Eden%20District%20Municipality/Plettenberg%20Bay 8 Day weather graph] |
− | |||
− | |||
− | |||
'''Seven Day Forcast''' | '''Seven Day Forcast''' | ||
− | * [ | + | * [https://www.yr.no/en/list/daily/2-964712/South%20Africa/Western%20Cape/Eden%20District%20Municipality/Plettenberg%20Bay Seven Day Forcast] |
− | ''' | + | '''Tide and swell forecasts''' |
− | * [http://www.satides.co.za/ | + | * [http://www.satides.co.za/goplett Ocean Rhythm tide and swell forecast] |
'''Weather Statistics''' | '''Weather Statistics''' | ||
− | * [http://www.fallingrain.com/world/SF/ | + | * [http://www.fallingrain.com/world/SF/11/Plettenberg_Bay.html Rain Genomics] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:41, 12 November 2017
The weather in Plettenberg Bay is usually sunny, with estimates of 300 days of sunshine a year. Which leaves 65 cunningly placed rainy days to catch you off guard. ;-)
Live Weather
Weather Observed in Knysna
South African Weather Charts
- Current Weather
- Tomorrow's Forecast
- Day after tomorrow
- All weather Charts on one page.
- Warnings
Live Weather Cams
- South African Weather Service
Local Weather
YR Weather graph
Seven Day Forcast
Tide and swell forecasts
Weather Statistics