Difference between revisions of "Weather"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Image:Weather.jpg||thumb|150px|[http://www.weathersa.co.za/FcastProducts/Towns/City.jsp?synopNo=68931 Plett Weather]]] | [[Image:Weather.jpg||thumb|150px|[http://www.weathersa.co.za/FcastProducts/Towns/City.jsp?synopNo=68931 Plett Weather]]] | ||
+ | The weather in Plett is usually sunny, with estimates of 300 days of sunshine a year. Which leaves 65 cunningly placed rainy days to catch you off guard. ;-) | ||
+ | |||
+ | == General Forecast == | ||
+ | * [http://www.weathersa.co.za/FcastProducts/Towns/City.jsp?synopNo=68931 Plett Weather Provided by South African Weather Service] | ||
− | + | == Ski Boat Forcast == | |
− | |||
* [http://www.weathersa.co.za/FcastProducts/Coastal/SkiBoat.jsp?®ID=34 2 Day Ski Boat Forcast] | * [http://www.weathersa.co.za/FcastProducts/Coastal/SkiBoat.jsp?®ID=34 2 Day Ski Boat Forcast] | ||
− | * [http://www.fallingrain.com/ | + | |
− | + | == Weather Statistics == | |
+ | |||
+ | * [http://www.fallingrain.com/world/SF/1/Plettenberg_Bay.html Rain Genomics] | ||
== Live Weather Cams == | == Live Weather Cams == |
Revision as of 19:46, 2 October 2005
The weather in Plett is usually sunny, with estimates of 300 days of sunshine a year. Which leaves 65 cunningly placed rainy days to catch you off guard. ;-)
General Forecast
Ski Boat Forcast
Weather Statistics
Live Weather Cams
- Please follow this link and help support these live cams: Midafricam
Satellite Radar Image