Difference between revisions of "Weather"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
== Live Weather Cams == | == Live Weather Cams == | ||
+ | |||
+ | * View these [[Vodacom Cams]] in '''Plettenberg Bay & Jeffreys Bay''' | ||
+ | |||
[[Image:Cam.gif|frame| [http://www.midafricam.co.za/ Live Webcam Hosts]]] | [[Image:Cam.gif|frame| [http://www.midafricam.co.za/ Live Webcam Hosts]]] | ||
http://www.midafricam.co.za/cams/kaaimans/mini.jpg | http://www.midafricam.co.za/cams/kaaimans/mini.jpg | ||
Line 12: | Line 15: | ||
http://www.midafricam.co.za/cams/knysna/wide/mini.jpg | http://www.midafricam.co.za/cams/knysna/wide/mini.jpg | ||
http://www.midafricam.co.za/cams/knysna/zoom/mini.jpg | http://www.midafricam.co.za/cams/knysna/zoom/mini.jpg | ||
− | |||
− | |||
* Please follow this link and help support these live cams: [http://www.midafricam.co.za Midafricam] | * Please follow this link and help support these live cams: [http://www.midafricam.co.za Midafricam] |
Revision as of 08:20, 4 October 2005
The weather in Plett is usually sunny, with estimates of 300 days of sunshine a year. Which leaves 65 cunningly placed rainy days to catch you off guard. ;-)
Live Weather Cams
- View these Vodacom Cams in Plettenberg Bay & Jeffreys Bay
- Please follow this link and help support these live cams: Midafricam
Satellite Radar Image