Difference between revisions of "Weather"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
* Live webcams in '''Plettenberg Bay, Knysna, Jeffreys Bay, PE & Cape Town''' can be view here: [[Vodacom Cams]] | * Live webcams in '''Plettenberg Bay, Knysna, Jeffreys Bay, PE & Cape Town''' can be view here: [[Vodacom Cams]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Satellite Radar Image == | == Satellite Radar Image == |
Revision as of 08:51, 4 October 2005
The weather in Plett is usually sunny, with estimates of 300 days of sunshine a year. Which leaves 65 cunningly placed rainy days to catch you off guard. ;-)
Live Weather Cams
- Live webcams in Plettenberg Bay, Knysna, Jeffreys Bay, PE & Cape Town can be view here: Vodacom Cams
Satellite Radar Image